Oliver Dobbie, Edinburgh Diving Club, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 6½ | 5 | 6½ | 6½ | 6½ | 19½ | 31.20 | 31.20 |
2 | 612 | B | 7.5 | 1.8 | 6½ | 6 | 5½ | 6 | 6 | 18 | 32.40 | 63.60 |
3 | 201 | B | 7.5 | 1.8 | 4½ | 4½ | 4½ | 4 | 5 | 13½ | 24.30 | 87.90 |
4 | 301 | B | 7.5 | 1.9 | 4½ | 5 | 4 | 3½ | 5 | 13½ | 25.65 | 113.55 |
5 | 203 | C | 5 | 2.0 | 3 | 3½ | 3 | 4 | 3 | 9½ | 19.00 | 132.55 |
6 | 403 | B | 7.5 | 2.1 | 6 | 6 | 6½ | 6½ | 6½ | 19 | 39.90 | 172.45 |
Rank | (10) |
(Guest)