Olly Dobbie, Edinburgh Diving Club, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 1 | 1.6 | 5 | 5 | 4½ | 5½ | 4½ | 14½ | 23.20 | 23.20 |
2 | 301 | B | 1 | 1.7 | 6½ | 6 | 6 | 6½ | 6 | 18½ | 31.45 | 54.65 |
3 | 103 | B | 1 | 1.7 | 6 | 6 | 6½ | 6 | 5 | 18 | 30.60 | 85.25 |
4 | 403 | C | 1 | 2.2 | 5½ | 5 | 5½ | 4½ | 5½ | 16 | 35.20 | 120.45 |
5 | 203 | C | 1 | 2.0 | 5½ | 4½ | 4½ | 5 | 5 | 14½ | 29.00 | 149.45 |
6 | 104 | C | 1 | 2.2 | 6 | 6 | 7 | 5 | 5 | 17 | 37.40 | 186.85 |
Rank | (4) |
(Guest)