Southampton Invitational 2024

Open Group B Platform, Preliminary -- 26th October 2024

Jesse Cemal, Dive London Aquatics Club, 2010

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 5 5 5 15½ 24.80 24.80
2 401 B 7.5 1.4 7 6 19½ 27.30 52.10
3 201 B 5 1.6 6 6 17 27.20 79.30
4 301 B 5 1.7 6 5 6 17 28.90 108.20
5 403 C 5 2.2 5 5 6 16 35.20 143.40
6 105 C 5 2.4 4 4 4 12 28.80 172.20
Rank9