Mason Cameron, City of Sheffield Diving Club, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 6½ | 7 | 7 | 20½ | 24.60 | 24.60 |
2 | 11 | C | 3 | 1.2 | 7 | 7 | 7 | 21 | 25.20 | 49.80 |
3 | 20 | A | 3 | 1.4 | 7½ | 8 | 7 | 22½ | 31.50 | 81.30 |
4 | 21 | C | 3 | 1.3 | 6 | 6 | 5½ | 17½ | 22.75 | 104.05 |
5 | 101 | A | 0 | 1.0 | 7 | 8 | 7 | 22 | 22.00 | 126.05 |
6 | 200 | C | 0 | 1.0 | 7 | 6½ | 6½ | 20 | 20.00 | 146.05 |
7 | 101 | C | 0 | 1.0 | 7 | 8½ | 8½ | 24 | 24.00 | 170.05 |
8 | 100 | B | 0 | 1.0 | 5 | 6 | 6 | 17 | 17.00 | 187.05 |
9 | 100 | A | 1 | 1.0 | 0½ | 0½ | 1½ | 2½ | 2.50 | 189.55 |
10 | 200 | A | 1 | 1.0 | 7½ | 6 | 7 | 20½ | 20.50 | 210.05 |
11 | 103 | B | 1 | 1.7 | 6 | 5½ | 6½ | 18 | 30.60 | 240.65 |
12 | 201 | B | 1 | 1.6 | 7 | 6½ | 7 | 20½ | 32.80 | 273.45 |
Rank | (2) |
(Guest)