Scottish National Age Group Open Diving Championships

Novice Boys Group D -- 30th April 2022

Lucas Bishop, City of Leeds Diving Club, 2012

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 6 17 17.00 17.00
2 200 A 1 1.0 6 17 17.00 34.00
3 401 C 1 1.4 5 5 14½ 20.30 54.30
4 201 C 1 1.5 5 16 24.00 78.30
5 10 A 3 1.2 6 6 6 18 21.60 99.90
6 11 C 3 1.2 8 24 28.80 128.70
7 21 C 3 1.3 7 20 26.00 154.70
8 20 A 3 1.4 6 19 26.60 181.30
9 101 A 0 1.0 6 17 17.00 198.30
10 200 C 0 1.0 8 8 8 24 24.00 222.30
11 101 C 0 1.0 7 21 21.00 243.30
12 100 B 0 1.0 7 8 22½ 22.50 265.80
Rank8