Phoenix Victory Hopkins, DuDive Dubai, 2012
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5½ | 5½ | 5 | 6 | 5 | 16 | 25.60 | 25.60 |
2 | 201 | B | 3 | 1.8 | 5½ | 6 | 5½ | 6 | 6 | 17½ | 31.50 | 57.10 |
3 | 301 | B | 3 | 1.9 | 6 | 6½ | 6 | 6½ | 6 | 18½ | 35.15 | 92.25 |
4 | 403 | C | 3 | 1.9 | 5 | 5½ | 6 | 5½ | 5½ | 16½ | 31.35 | 123.60 |
5 | 5132 | D | 3 | 2.1 | 5½ | 5½ | 5 | 5 | 5 | 15½ | 32.55 | 156.15 |
6 | 303 | C | 3 | 2.0 | 4½ | 4 | 4½ | 4½ | 4½ | 13½ | 27.00 | 183.15 |
7 | 203 | C | 3 | 1.9 | 6½ | 6 | 6½ | 6 | 6 | 18½ | 35.15 | 218.30 |
8 | 105 | C | 3 | 2.2 | 5½ | 5 | 5½ | 5 | 5 | 15½ | 34.10 | 252.40 |
Rank | (7) |
(Guest)