Phoenix Victory Hopkins, DuDive Dubai, 2012
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 5½ | 5½ | 5½ | 5 | 5½ | 16½ | 24.75 | 24.75 |
2 | 103 | B | 1 | 1.7 | 5½ | 6 | 5½ | 6 | 6 | 17½ | 29.75 | 54.50 |
3 | 201 | B | 1 | 1.6 | 5 | 5 | 4 | 5 | 5 | 15 | 24.00 | 78.50 |
4 | 301 | B | 1 | 1.7 | 5½ | 5 | 5 | 5 | 4½ | 15 | 25.50 | 104.00 |
5 | 5122 | D | 1 | 1.9 | 5 | 4½ | 4½ | 4½ | 4½ | 13½ | 25.65 | 129.65 |
6 | 303 | C | 1 | 2.1 | 5 | 5½ | 5½ | 5½ | 5½ | 16½ | 34.65 | 164.30 |
7 | 203 | C | 1 | 2.0 | 5 | 5½ | 5½ | 5 | 6 | 16 | 32.00 | 196.30 |
8 | 104 | C | 1 | 2.2 | 5½ | 5 | 5½ | 6 | 6 | 17 | 37.40 | 233.70 |
Rank | (5) |
(Guest)