Luton Challenge 2013

Girls C 3m, Preliminary -- 23rd November 2013

Hannah Wilkinson, City of Leeds Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 4 5 4 13½ 20.25 20.25
2 401 B 3 1.4 6 6 7 17½ 24.50 44.75
3 201 C 3 1.7 5 5 14 23.80 68.55
4 301 C 3 1.8 4 4 4 12½ 22.50 91.05
5 103 B 3 1.6 6 6 6 17½ 28.00 119.05
6 403 C 3 1.9 3 3 3 18.05 137.10
Rank21