G-Star Diving Championships

C Girls 3m, Preliminary -- 29th March 2014

Hannah Wilkinson, City of Leeds Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 6 6 18½ 27.75 27.75
2 401 B 3 1.4 6 6 5 6 17½ 24.50 52.25
3 201 B 3 1.8 4 4 4 4 12 21.60 73.85
4 103 B 3 1.6 6 6 6 6 18 28.80 102.65
5 301 B 3 1.9 5 5 5 15½ 29.45 132.10
6 403 C 3 1.9 6 6 6 6 18 34.20 166.30
Rank19