Tom Huber, Diving Masters, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | C | 1 | 1.2 | 5½ | 5½ | 6 | 5½ | 6 | 17 | 20.40 | 20.40 |
2 | 401 | C | 1 | 1.4 | 7 | 6½ | 6 | 7 | 6½ | 20 | 28.00 | 48.40 |
3 | 201 | A | 1 | 1.7 | 5 | 5 | 5 | 6 | 5½ | 15½ | 26.35 | 74.75 |
4 | 5121 | D | 1 | 1.7 | 4½ | 5 | 4½ | 5 | 3½ | 14 | 23.80 | 98.55 |
5 | 103 | B | 1 | 1.7 | 5 | 5½ | 5½ | 5½ | 5½ | 16½ | 28.05 | 126.60 |
6 | 402 | C | 1 | 1.6 | 5½ | 6 | 6 | 6 | 6 | 18 | 28.80 | 155.40 |
7 | 202 | C | 1 | 1.5 | 5 | 5½ | 5½ | 5½ | 5 | 16 | 24.00 | 179.40 |
8 | 5122 | D | 1 | 1.9 | 5 | 4½ | 3½ | 5 | 4½ | 14 | 26.60 | 206.00 |
Rank | (4) |
(Guest)