Ella Swete, Southampton Diving Academy, 2012
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5 | 5 | 5½ | 5 | 4½ | 15 | 24.00 | 24.00 |
2 | 403 | B | 3 | 2.1 | 6 | 5½ | 5½ | 5½ | 6 | 17 | 35.70 | 59.70 |
3 | 301 | B | 3 | 1.9 | 6½ | 5½ | 6 | 6 | 6 | 18 | 34.20 | 93.90 |
4 | 105 | B | 3 | 2.4 | 3 | 2½ | 3½ | 2½ | 2½ | 8 | 19.20 | 113.10 |
5 | 405 | C | 3 | 2.7 | 4½ | 4½ | 5 | 4½ | 4½ | 13½ | 36.45 | 149.55 |
6 | 5233 | D | 3 | 2.4 | 4½ | 4½ | 5 | 4 | 5 | 14 | 33.60 | 183.15 |
Rank | (3) |
(Guest)