Southampton Invitational 2024

Girls Group B 1m, Preliminary -- 26th October 2024

Erin O`Neill, Southend Diving, 2010

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 6 18½ 31.45 31.45
2 301 C 1 1.6 6 6 6 17½ 28.00 59.45
3 203 C 1 2.0 7 6 6 19 38.00 97.45
4 5132 D 1 2.2 5 5 5 15 33.00 130.45
5 105 B 1 2.6 4 4 4 4 12 31.20 161.65
6 403 B 1 2.4 5 5 14½ 34.80 196.45
7 5233 D 1 2.5 5 4 5 14½ 36.25 232.70
Rank1