G Star 2024

B Open 3m, Preliminary -- 8th March 2024

Noah Havis, Southend Diving, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 6 6 17 35.70 35.70
2 201 B 3 1.8 4 4 5 13 23.40 59.10
3 5132 D 3 2.1 5 5 16 33.60 92.70
4 405 C 3 2.7 5 5 15½ 41.85 134.55
5 205 C 3 2.8 2 3 21.00 155.55
6 107 C 3 2.8 5 5 16 44.80 200.35
Rank6