2nd Visegrad Group International Diving Competition

Group B Girls 3m -- 22nd April 2022

Isabelle Stevenson, Verein Zürcher Wasserspringer, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 5 5 14 29.40 29.40
2 103 B 3 1.6 5 5 15½ 24.80 54.20
3 201 B 3 1.8 5 5 14 25.20 79.40
4 301 A 3 2.0 4 5 5 14 28.00 107.40
5 5231 D 3 2.0 5 4 13½ 27.00 134.40
6 203 B 3 2.2 3 4 10½ 23.10 157.50
7 303 B 3 2.3 21.85 179.35
8 105 B 3 2.4 3 3 3 3 9 21.60 200.95
Rank12