10th Ulla-Klinger-Cup 2023

B female 3m springboard, Preliminary -- 3rd November 2023

Aliana Reihs, Wasserspringerclub Rostock, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 5 17 27.20 27.20
2 201 B 3 1.8 6 6 6 18½ 33.30 60.50
3 301 B 3 1.9 6 5 5 16 30.40 90.90
4 403 B 3 2.1 6 6 6 5 17½ 36.75 127.65
5 5132 D 3 2.1 6 5 5 16 33.60 161.25
6 405 C 3 2.7 5 6 4 15 40.50 201.75
7 205 C 3 2.8 6 6 6 6 18 50.40 252.15
8 305 C 3 2.8 4 4 4 4 12 33.60 285.75
Rank3