Mahi Gruchow, Wasserspringerclub Rostock, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 1 | 1.6 | 6½ | 7 | 7½ | 7 | 6½ | 20½ | 32.80 | 32.80 |
2 | 301 | B | 1 | 1.7 | 6½ | 6 | 5½ | 6 | 6½ | 18½ | 31.45 | 64.25 |
3 | 403 | C | 1 | 2.2 | 6½ | 6½ | 6½ | 7 | 7 | 20 | 44.00 | 108.25 |
4 | 5132 | D | 1 | 2.2 | 5½ | 6 | 6 | 6½ | 6 | 18 | 39.60 | 147.85 |
5 | 101 | B | 1 | 1.3 | 7 | 6½ | 6½ | 6 | 7 | 20 | 26.00 | 173.85 |
6 | 105 | B | 1 | 2.6 | 5½ | 6 | 6½ | 5½ | 5½ | 17 | 44.20 | 218.05 |
7 | 405 | C | 1 | 3.1 | 6 | 5½ | 5 | 5½ | 6 | 17 | 52.70 | 270.75 |
8 | 205 | C | 1 | 3.0 | 6 | 5½ | 4½ | 5 | 5½ | 16 | 48.00 | 318.75 |
9 | 305 | C | 1 | 3.0 | 7 | 7 | 6 | 6 | 6½ | 19½ | 58.50 | 377.25 |
10 | 5134 | D | 1 | 2.6 | 6 | 6 | 6½ | 6½ | 6 | 18½ | 48.10 | 425.35 |
Rank | (3) |
(Guest)