NER 2016 Grand Prix Leg 1

Group B Girls Platform -- 16th January 2016

Alice Brown, City of Leeds Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 5 1.7 19½ 33.15 33.15
2 612 B 5 1.7 6 19 32.30 65.45
3 201 B 5 1.6 5 5 14½ 23.20 88.65
4 403 B 5 2.4 6 6 18½ 44.40 133.05
5 5231 D 5 2.1 6 6 18½ 38.85 171.90
6 105 C 5 2.4 6 6 17½ 42.00 213.90
Rank4