Ava Moore, Diving South Australia, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 4201 | A | 1 | 1.8 | 5 | 5 | 5½ | 15½ | 27.90 | 27.90 |
2 | 4101 | C | 1 | 1.8 | 8 | 7½ | 7 | 22½ | 40.50 | 68.40 |
3 | 4401 | C | 1 | 1.8 | 6½ | 6½ | 7 | 20 | 36.00 | 104.40 |
4 | 4102 | C | 1 | 1.8 | 6 | 6 | 5½ | 17½ | 31.50 | 135.90 |
5 | 4002 | A | 3 | 1.8 | 6 | 6 | 6 | 18 | 32.40 | 168.30 |
6 | 4101 | C | 3 | 1.8 | 5 | 6 | 6 | 17 | 30.60 | 198.90 |
Rank | (1) |
(Guest)