Ava Moore, Diving South Australia, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 142.25 | |||||||||||
1 | 105 | B | 3 | 2.4 | 6 | 6½ | 6 | 6 | 6½ | 18½ | 44.40 | 186.65 |
2 | 203 | B | 3 | 2.2 | 4 | 4 | 4 | 4½ | 4 | 12 | 26.40 | 213.05 |
3 | 5233 | D | 3 | 2.4 | 5½ | 5 | 5½ | 4½ | 4 | 15 | 36.00 | 249.05 |
Rank | (5) |
(Guest)