Ava Moore, Diving South Australia, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 146.90 | |||||||||||
1 | 403 | C | 1 | 2.2 | 4 | 4½ | 4 | 4 | 4 | 12 | 26.40 | 173.30 |
2 | 105 | C | 1 | 2.4 | 4½ | 5 | 5 | 4½ | 5 | 14½ | 34.80 | 208.10 |
3 | 203 | C | 1 | 2.0 | 5 | 4½ | 4½ | 4 | 5 | 14 | 28.00 | 236.10 |
Rank | (6) |
(Guest)