Emily Francis, Diving Queensland, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 189.90 | |||||||||||
1 | 403 | B | 1 | 2.4 | 6½ | 7½ | 7½ | 8 | 7½ | 22½ | 54.00 | 243.90 |
2 | 105 | B | 1 | 2.6 | 4½ | 5 | 4½ | 5 | 4½ | 14 | 36.40 | 280.30 |
3 | 5233 | D | 1 | 2.5 | 6½ | 5 | 6½ | 6½ | 7 | 19½ | 48.75 | 329.05 |
Rank | (3) |
(Guest)