Ella Rosewarne, Ringwood Diving Club, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5½ | 6 | 6 | 7 | 6½ | 18½ | 29.60 | 29.60 |
2 | 201 | B | 3 | 1.8 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 35.10 | 64.70 |
3 | 301 | B | 3 | 1.9 | 5½ | 6 | 6 | 6½ | 6 | 18 | 34.20 | 98.90 |
4 | 401 | B | 3 | 1.4 | 7 | 7½ | 7½ | 7 | 7 | 21½ | 30.10 | 129.00 |
5 | 5132 | D | 3 | 2.1 | 5½ | 6 | 6 | 6½ | 6½ | 18½ | 38.85 | 167.85 |
6 | 105 | B | 3 | 2.4 | 5½ | 5 | 5 | 5 | 5½ | 15½ | 37.20 | 205.05 |
7 | 203 | B | 3 | 2.2 | 5 | 5½ | 5½ | 4½ | 5½ | 16 | 35.20 | 240.25 |
8 | 303 | B | 3 | 2.3 | 3 | 2 | 2 | 3½ | 2 | 7 | 16.10 | 256.35 |
9 | 403 | B | 3 | 2.1 | 5½ | 5½ | 6½ | 7 | 6½ | 18½ | 38.85 | 295.20 |
10 | 5233 | D | 3 | 2.4 | 5½ | 5½ | 5½ | 6 | 7 | 17 | 40.80 | 336.00 |
Rank | (3) |
(Guest)