Riley Keeley, Diving South Australia, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 2100 | A | 5 | 1.4 | 7½ | 6½ | 5½ | 5½ | 5½ | 17½ | 24.50 | 24.50 |
2 | 2200 | A | 5 | 1.4 | 7½ | 8 | 6 | 8 | 6½ | 22 | 30.80 | 55.30 |
3 | 2100 | C | 3 | 1.4 | 5½ | 5 | 5½ | 5½ | 5 | 16 | 22.40 | 77.70 |
4 | 2001 | B | 5 | 1.4 | 9 | 8 | 7 | 7 | 7½ | 22½ | 31.50 | 109.20 |
Rank | (1) |
(Guest)