Zachary Picton, Chandler Diving Club, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6½ | 5½ | 6½ | 6½ | 6 | 19 | 32.30 | 32.30 |
2 | 401 | B | 1 | 1.5 | 6½ | 6½ | 6½ | 6 | 6 | 19 | 28.50 | 60.80 |
3 | 201 | B | 1 | 1.6 | 6 | 6 | 6 | 6 | 5½ | 18 | 28.80 | 89.60 |
4 | 5132 | D | 1 | 2.2 | 6½ | 6 | 6½ | 6 | 6½ | 19 | 41.80 | 131.40 |
5 | 105 | C | 1 | 2.4 | 6½ | 6 | 6 | 5½ | 6½ | 18½ | 44.40 | 175.80 |
6 | 403 | C | 1 | 2.2 | 6½ | 6½ | 6½ | 6 | 6 | 19 | 41.80 | 217.60 |
7 | 203 | B | 1 | 2.3 | 5 | 4 | 4½ | 4 | 4 | 12½ | 28.75 | 246.35 |
8 | 5233 | D | 1 | 2.5 | 6½ | 6 | 6 | 7 | 7 | 19½ | 48.75 | 295.10 |
Rank | (2) |
(Guest)