Cameron Forrest, Edinburgh Diving Club, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | B | 3 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 18.50 |
2 | 11 | C | 3 | 1.2 | 5½ | 5½ | 4½ | 15½ | 18.60 | 37.10 |
3 | 20 | A | 3 | 1.4 | 6½ | 6 | 6 | 18½ | 25.90 | 63.00 |
4 | 21 | C | 3 | 1.3 | 6½ | 6½ | 6 | 19 | 24.70 | 87.70 |
5 | 101 | A | 0 | 1.0 | 7 | 6½ | 6 | 19½ | 19.50 | 107.20 |
6 | 200 | C | 0 | 1.0 | 7 | 7 | 6½ | 20½ | 20.50 | 127.70 |
7 | 101 | C | 0 | 1.0 | 8 | 7½ | 7½ | 23 | 23.00 | 150.70 |
8 | 32 | B | 0 | 1.0 | 5½ | 4½ | 6 | 16 | 16.00 | 166.70 |
9 | 100 | A | 1 | 1.0 | 6 | 6 | 7 | 19 | 19.00 | 185.70 |
10 | 200 | A | 1 | 1.0 | 7½ | 7 | 5½ | 20 | 20.00 | 205.70 |
11 | 401 | C | 1 | 1.4 | 4½ | 5½ | 4½ | 14½ | 20.30 | 226.00 |
12 | 301 | C | 1 | 1.6 | 5 | 6 | 6 | 17 | 27.20 | 253.20 |
Rank | (5) |
(Guest)