Lacey Hema, Diving Queensland, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 159.05 | |||||||||||
1 | 403 | B | 1 | 2.4 | 7 | 7½ | 7 | 6½ | 7½ | 21½ | 51.60 | 210.65 |
2 | 105 | B | 1 | 2.6 | 5½ | 6½ | 6 | 6½ | 6½ | 19 | 49.40 | 260.05 |
3 | 303 | B | 1 | 2.4 | 7 | 7 | 5½ | 6½ | 6 | 19½ | 46.80 | 306.85 |
Rank | (4) |
(Guest)