Lacey Hema, Diving Queensland, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 146.90 | |||||||||||
1 | 105 | B | 5 | 2.6 | 5½ | 6 | 6½ | 5½ | 5½ | 17 | 44.20 | 191.10 |
2 | 405 | B | 10 | 2.8 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 54.60 | 245.70 |
3 | 5233 | D | 5 | 2.5 | 6 | 6 | 5½ | 5½ | 6 | 17½ | 43.75 | 289.45 |
Rank | (3) |
(Guest)