Southampton Invitational

Girls Group C 3m Springboard, Preliminary -- 24th October 2009

Mollie James, Southampton Diving Academy, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5 5 6 16 25.60 25.60
2 301 B 3 1.9 6 6 19 36.10 61.70
3 5231 D 3 2.0 6 6 6 18 36.00 97.70
4 105 B 3 2.4 4 4 4 12½ 30.00 127.70
5 403 C 3 1.9 5 5 5 15½ 29.45 157.15
6 5233 D 3 2.4 5 5 5 6 15 36.00 193.15
Rank9