G Star Championships

C Girls 3m, Preliminary -- 25th April 2009

Mollie James, Southampton Diving Academy, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5 5 15½ 24.80 24.80
2 201 B 3 1.8 4 4 11 19.80 44.60
3 301 B 3 1.9 3 3 3 16.15 60.75
4 5132 D 3 2.1 5 5 15½ 32.55 93.30
5 5231 D 3 2.0 5 5 15½ 31.00 124.30
6 105 C 3 2.2 16½ 36.30 160.60
7 403 C 3 1.9 3 3 3 9 17.10 177.70
Rank15