DNSW Return to Sport Interclub

12/13 Boys -- 12th December 2021

Owen Whitbread, PLC Sydney, 2010

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 C 1 1.4 6 7 6 6 18½ 25.90 25.90
2 104 C 1 2.2 3 4 4 10½ 23.10 49.00
3 201 A 1 1.7 4 5 5 14 23.80 72.80
4 402 C 1 1.6 6 6 6 18½ 29.60 102.40
5 103 C 1 1.6 6 5 6 17 27.20 129.60
6 5121 D 1 1.7 5 5 14 23.80 153.40
Rank2