Ellie Doyle, Shamrock Diving Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5 | 5½ | 5 | 6 | 4½ | 15½ | 24.80 | 24.80 |
2 | 401 | B | 3 | 1.4 | 6 | 6 | 6 | 6½ | 6½ | 18½ | 25.90 | 50.70 |
3 | 403 | C | 3 | 1.9 | 6½ | 6½ | 7½ | 7 | 7 | 20½ | 38.95 | 89.65 |
4 | 201 | B | 3 | 1.8 | 7 | 6½ | 6 | 6½ | 6 | 19 | 34.20 | 123.85 |
5 | 301 | C | 3 | 1.8 | 5 | 5 | 4½ | 5½ | 5 | 15 | 27.00 | 150.85 |
6 | 103 | B | 1 | 1.7 | 5½ | 5½ | 5½ | 5 | 5 | 16 | 27.20 | 178.05 |
7 | 201 | B | 1 | 1.6 | 5½ | 5½ | 6 | 6 | 6 | 17½ | 28.00 | 206.05 |
8 | 301 | C | 1 | 1.6 | 5 | 4½ | 5 | 5½ | 4½ | 14½ | 23.20 | 229.25 |
9 | 403 | C | 1 | 2.2 | 5 | 4 | 4½ | 4½ | 5 | 14 | 30.80 | 260.05 |
10 | 104 | C | 1 | 2.2 | 2 | 2 | 3 | 2 | 2 | 6 | 13.20 | 273.25 |
Rank | (18) |
(Guest)