Shipley Novice

Boys Group B -- 13th March 2010

Harris Hamilton, Edinburgh Diving Club, 1996

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 6 6 18½ 22.20 22.20
2 401 C 1 1.4 6 7 19½ 27.30 49.50
3 201 C 1 1.5 5 5 14½ 21.75 71.25
4 103 B 1 1.7 6 6 18½ 31.45 102.70
5 403 C 1 2.2 5 5 14½ 31.90 134.60
6 403 C 3 1.9 6 5 16½ 31.35 165.95
7 103 B 3 1.6 6 19 30.40 196.35
8 201 C 3 1.7 7 7 20½ 34.85 231.20
9 20 A 3 1.4 7 20 28.00 259.20
10 10 C 3 1.3 4 5 13½ 17.55 276.75
Rank7