Antonella Sadiq, City of Sheffield Diving Club, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 7 | 7½ | 7 | 21½ | 21.50 | 21.50 |
2 | 200 | C | 0 | 1.0 | 7 | 7 | 7½ | 21½ | 21.50 | 43.00 |
3 | 101 | C | 0 | 1.0 | 7 | 7½ | 8 | 22½ | 22.50 | 65.50 |
4 | 100 | B | 0 | 1.0 | 7½ | 7 | 7 | 21½ | 21.50 | 87.00 |
5 | 100 | A | 1 | 1.0 | 8 | 7 | 7½ | 22½ | 22.50 | 109.50 |
6 | 200 | A | 1 | 1.0 | 7 | 8 | 7½ | 22½ | 22.50 | 132.00 |
7 | 103 | B | 1 | 1.7 | 6½ | 6 | 6 | 18½ | 31.45 | 163.45 |
8 | 201 | B | 1 | 1.6 | 6½ | 6 | 7 | 19½ | 31.20 | 194.65 |
9 | 10 | A | 3 | 1.2 | 7 | 7½ | 6½ | 21 | 25.20 | 219.85 |
10 | 11 | C | 3 | 1.2 | 7 | 7½ | 7½ | 22 | 26.40 | 246.25 |
11 | 20 | A | 3 | 1.4 | 6½ | 6½ | 6 | 19 | 26.60 | 272.85 |
12 | 21 | C | 3 | 1.3 | 6½ | 6½ | 6 | 19 | 24.70 | 297.55 |
Rank | (1) |
(Guest)