Southampton Invitational 2024

Open Group C 1m, Preliminary -- 27th October 2024

Angus Macrae, Aberdeen Diving Club, 2012

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 5 5 15½ 23.25 23.25
2 103 B 1 1.7 5 16½ 28.05 51.30
3 201 C 1 1.5 6 6 5 17 25.50 76.80
4 301 C 1 1.6 4 4 4 11½ 18.40 95.20
5 104 C 1 2.2 5 5 4 14½ 31.90 127.10
6 403 C 1 2.2 4 4 4 12½ 27.50 154.60
Rank3