Semyon Bykov, Aberdeen Diving Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 5 | 5½ | 6 | 5 | 5½ | 16 | 25.60 | 25.60 |
2 | 201 | B | 7.5 | 1.8 | 3 | 4 | 4 | 4 | 4 | 12 | 21.60 | 47.20 |
3 | 301 | B | 7.5 | 1.9 | 4 | 5 | 5 | 5 | 5 | 15 | 28.50 | 75.70 |
4 | 403 | B | 7.5 | 2.1 | 6 | 5½ | 5½ | 5 | 5 | 16 | 33.60 | 109.30 |
5 | 203 | C | 5 | 2.0 | 5 | 4½ | 5½ | 5 | 5 | 15 | 30.00 | 139.30 |
6 | 105 | B | 7.5 | 2.4 | 6 | 5½ | 6 | 5½ | 6 | 17½ | 42.00 | 181.30 |
Rank | (8) |
(Guest)