Semyon Bykov, Aberdeen Diving Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 3 | 1.8 | 6½ | 6 | 7 | 7 | 6½ | 20 | 36.00 | 36.00 |
2 | 301 | B | 3 | 1.9 | 5½ | 6 | 6 | 5 | 6 | 17½ | 33.25 | 69.25 |
3 | 403 | B | 3 | 2.1 | 6 | 6 | 5 | 6 | 5½ | 17½ | 36.75 | 106.00 |
4 | 5231 | D | 3 | 2.0 | 5½ | 6 | 6 | 6 | 5½ | 17½ | 35.00 | 141.00 |
5 | 203 | B | 3 | 2.2 | 4 | 4½ | 4½ | 5 | 5 | 14 | 30.80 | 171.80 |
6 | 105 | B | 3 | 2.4 | 4 | 4½ | 4½ | 4 | 4½ | 13 | 31.20 | 203.00 |
7 | 405 | C | 3 | 2.7 | 3½ | 3 | 3½ | 3 | 2½ | 9½ | 25.65 | 228.65 |
Rank | (6) |
(Guest)