Semyon Bykov, Aberdeen Diving Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 1 | 1.6 | 4 | 3½ | 4½ | 5 | 4 | 12½ | 20.00 | 20.00 |
2 | 301 | B | 1 | 1.7 | 4½ | 3½ | 5 | 5½ | 4½ | 14 | 23.80 | 43.80 |
3 | 103 | B | 1 | 1.7 | 4 | 4½ | 5 | 5 | 4½ | 14 | 23.80 | 67.60 |
4 | 5132 | D | 1 | 2.2 | 5 | 5 | 5½ | 5 | 5½ | 15½ | 34.10 | 101.70 |
5 | 403 | C | 1 | 2.2 | 6½ | 6 | 5½ | 6 | 6 | 18 | 39.60 | 141.30 |
6 | 203 | C | 1 | 2.0 | 4½ | 4 | 4½ | 5 | 4 | 13 | 26.00 | 167.30 |
7 | 105 | C | 1 | 2.4 | 1 | 3 | 2 | 2 | 1½ | 5½ | 13.20 | 180.50 |
Rank | (18) |
(Guest)