Southampton Invitational 2024

Open Group B Platform, Preliminary -- 26th October 2024

Semyon Bykov, Aberdeen Diving Club, 2010

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 5 4 4 13 20.80 20.80
2 201 B 7.5 1.8 6 6 19 34.20 55.00
3 301 B 7.5 1.9 6 6 19 36.10 91.10
4 403 B 7.5 2.1 6 6 17 35.70 126.80
5 203 C 5 2.0 6 6 17½ 35.00 161.80
6 105 B 7.5 2.4 4 5 14 33.60 195.40
Rank4