Dominic Emery, City of Leeds Diving Club, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 7½ | 7½ | 7 | 22 | 22.00 | 22.00 |
2 | 200 | C | 0 | 1.0 | 7 | 8 | 8 | 23 | 23.00 | 45.00 |
3 | 101 | C | 0 | 1.0 | 6 | 6½ | 7 | 19½ | 19.50 | 64.50 |
4 | 100 | B | 0 | 1.0 | 8 | 8 | 7 | 23 | 23.00 | 87.50 |
5 | 100 | A | 1 | 1.0 | 6½ | 5½ | 6 | 18 | 18.00 | 105.50 |
6 | 200 | A | 1 | 1.0 | 8 | 8 | 8½ | 24½ | 24.50 | 130.00 |
7 | 401 | B | 1 | 1.5 | 7 | 7½ | 7½ | 22 | 33.00 | 163.00 |
8 | 301 | C | 1 | 1.6 | 6½ | 7½ | 8 | 22 | 35.20 | 198.20 |
9 | 10 | A | 3 | 1.2 | 7½ | 7½ | 8 | 23 | 27.60 | 225.80 |
10 | 10 | C | 3 | 1.2 | 5 | 5 | 5 | 15 | 18.00 | 243.80 |
11 | 20 | A | 3 | 1.4 | 7 | 7½ | 7½ | 22 | 30.80 | 274.60 |
12 | 20 | C | 3 | 1.3 | 6½ | 7 | 7 | 20½ | 26.65 | 301.25 |
Rank | (1) |
(Guest)