Dominic Emery, City of Leeds Diving Club, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 7 | 8 | 7 | 22 | 22.00 | 22.00 |
2 | 200 | A | 1 | 1.0 | 7 | 7½ | 8 | 22½ | 22.50 | 44.50 |
3 | 103 | B | 1 | 1.7 | 5½ | 5 | 6 | 16½ | 28.05 | 72.55 |
4 | 201 | B | 1 | 1.6 | 5½ | 4½ | 5 | 15 | 24.00 | 96.55 |
5 | 10 | A | 3 | 1.2 | 7½ | 8 | 7½ | 23 | 27.60 | 124.15 |
6 | 11 | C | 3 | 1.2 | 7½ | 8½ | 7½ | 23½ | 28.20 | 152.35 |
7 | 20 | A | 3 | 1.4 | 8½ | 7½ | 7½ | 23½ | 32.90 | 185.25 |
8 | 21 | C | 3 | 1.3 | 8 | 9 | 8½ | 25½ | 33.15 | 218.40 |
9 | 101 | A | 0 | 1.0 | 7½ | 6 | 7 | 20½ | 20.50 | 238.90 |
10 | 200 | C | 0 | 1.0 | 7½ | 7 | 7 | 21½ | 21.50 | 260.40 |
11 | 101 | C | 0 | 1.0 | 7½ | 7½ | 6½ | 21½ | 21.50 | 281.90 |
12 | 100 | B | 0 | 1.0 | 6 | 7½ | 7½ | 21 | 21.00 | 302.90 |
Rank | (1) |
(Guest)