James Connery, Corby Steel Diving Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 6½ | 7 | 7½ | 21 | 21.00 | 21.00 |
2 | 200 | C | 0 | 1.0 | 6 | 6 | 7½ | 19½ | 19.50 | 40.50 |
3 | 101 | C | 0 | 1.0 | 5½ | 5 | 5 | 15½ | 15.50 | 56.00 |
4 | 100 | B | 0 | 1.0 | 6 | 7 | 7½ | 20½ | 20.50 | 76.50 |
5 | 100 | A | 1 | 1.0 | 5½ | 6½ | 6½ | 18½ | 18.50 | 95.00 |
6 | 200 | A | 1 | 1.0 | 6 | 6½ | 6 | 18½ | 18.50 | 113.50 |
7 | 103 | C | 1 | 1.6 | 6 | 6½ | 7 | 19½ | 31.20 | 144.70 |
8 | 301 | C | 1 | 1.6 | 5 | 5½ | 6 | 16½ | 26.40 | 171.10 |
9 | 10 | A | 3 | 1.2 | 6½ | 6½ | 6½ | 19½ | 23.40 | 194.50 |
10 | 11 | C | 3 | 1.2 | 6 | 6 | 6½ | 18½ | 22.20 | 216.70 |
11 | 20 | A | 3 | 1.4 | 7 | 6½ | 6 | 19½ | 27.30 | 244.00 |
12 | 20 | C | 3 | 1.3 | 6 | 6 | 6½ | 18½ | 24.05 | 268.05 |
Rank | (3) |
(Guest)