White Rose 2024

Group B Boys Preliminary -- 26th October 2024

Alex Norton, Sunderland City Dive Team, 2010

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 3 1.5 5 5 15½ 23.25 23.25
2 401 C 3 1.3 5 6 16½ 21.45 44.70
3 403 C 3 1.9 5 17 32.30 77.00
4 201 C 3 1.7 5 5 6 16 27.20 104.20
5 301 C 3 1.8 5 5 15½ 27.90 132.10
6 103 C 1 1.6 16½ 26.40 158.50
7 402 C 1 1.6 6 6 18½ 29.60 188.10
8 403 C 1 2.2 5 4 14½ 31.90 220.00
9 203 C 1 2.0 2 2 2 6 12.00 232.00
10 5221 D 1 1.7 4 5 12½ 21.25 253.25
Rank6