Alex Norton, Sunderland City Dive Team, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | C | 3 | 1.5 | 6 | 6 | 6 | 18 | 27.00 | 27.00 |
2 | 401 | C | 3 | 1.3 | 7 | 7 | 6½ | 20½ | 26.65 | 53.65 |
3 | 201 | C | 3 | 1.7 | 5½ | 5 | 5 | 15½ | 26.35 | 80.00 |
4 | 301 | C | 3 | 1.8 | 2½ | 3½ | 3½ | 9½ | 17.10 | 97.10 |
5 | 403 | C | 3 | 1.9 | 5 | 5½ | 5½ | 16 | 30.40 | 127.50 |
6 | 103 | C | 1 | 1.6 | 5½ | 5 | 5½ | 16 | 25.60 | 153.10 |
7 | 402 | C | 1 | 1.6 | 6 | 7½ | 7 | 20½ | 32.80 | 185.90 |
8 | 202 | C | 1 | 1.5 | 5½ | 5½ | 5 | 16 | 24.00 | 209.90 |
9 | 301 | C | 1 | 1.6 | 5½ | 5½ | 5½ | 16½ | 26.40 | 236.30 |
10 | 5221 | D | 1 | 1.7 | 6 | 5½ | 5½ | 17 | 28.90 | 265.20 |
Rank | (4) |
(Guest)