Hydro Novices 2019

Girls group B -- 8th September 2019

Katie Coleman, Manchester Aquatics Centre, 2005

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 3 1.4 6 16 22.40 22.40
2 401 C 3 1.3 6 5 16½ 21.45 43.85
3 103 C 3 1.5 6 6 17½ 26.25 70.10
4 201 C 1 1.5 6 18 27.00 97.10
5 202 C 1 1.5 6 17 25.50 122.60
6 103 B 1 1.7 7 20 34.00 156.60
Rank7