Floss Andrews, City of Bradford Esprit Diving, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | C | 3 | 1.4 | 6 | 6½ | 6½ | 19 | 26.60 | 26.60 |
2 | 103 | C | 3 | 1.5 | 5½ | 5½ | 5 | 16 | 24.00 | 50.60 |
3 | 401 | C | 3 | 1.3 | 6 | 6 | 5½ | 17½ | 22.75 | 73.35 |
4 | 401 | C | 3 | 1.0 | 6½ | 6½ | 7 | 20 | 20.00 | 93.35 |
5 | 201 | C | 3 | 1.7 | 4½ | 4 | 5 | 13½ | 22.95 | 116.30 |
6 | 401 | C | 1 | 1.4 | 7 | 6½ | 7 | 20½ | 28.70 | 145.00 |
7 | 103 | C | 1 | 1.6 | 7½ | 7 | 7 | 21½ | 34.40 | 179.40 |
8 | 402 | C | 1 | 1.6 | 6½ | 6 | 6½ | 19 | 30.40 | 209.80 |
9 | 201 | C | 1 | 1.5 | 7 | 7 | 7 | 21 | 31.50 | 241.30 |
10 | 5122 | D | 1 | 1.9 | 4½ | 4 | 5 | 13½ | 25.65 | 266.95 |
Rank | (6) |
(Guest)