DNSW Frank Murphy Memorial Meet (2nd Interclub)

14/15 Boys Platform -- 8th September 2019

Kobey Pitkin, Hunter United Diving Academy, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 5 1.2 6 5 16½ 19.80 19.80
2 202 A 5 1.7 4 4 5 13 22.10 41.90
3 600 A 5 1.5 5 5 5 15 22.50 64.40
4 5121 D 5 1.7 4 5 15 25.50 89.90
5 103 B 5 1.7 6 5 16½ 28.05 117.95
6 612 C 5 1.5 5 6 16 24.00 141.95
Rank1