DNSW Metropolitan Championships

Girls Elite Group B 3m -- 11th November 2023

Mea Shires, Diving Connections, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 8 7 22 35.20 35.20
2 403 B 3 2.1 7 7 7 7 21 44.10 79.30
3 201 B 3 1.8 7 7 7 7 21 37.80 117.10
4 301 B 3 1.9 8 7 20 38.00 155.10
5 5231 D 3 2.0 7 7 7 7 21 42.00 197.10
6 203 B 3 2.2 6 7 19½ 42.90 240.00
7 105 B 3 2.4 7 7 7 7 21 50.40 290.40
8 405 C 3 2.7 6 6 5 5 17 45.90 336.30
Rank2