2019 Pullar Family Championship

Boys 12/13 1m (Q150) -- 18th October 2019

Elias Jupp, Bendigo Divers, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 7 6 6 18½ 22.20 22.20
2 201 A 1 1.7 4 5 4 13 22.10 44.30
3 401 C 1 1.4 5 5 6 16½ 23.10 67.40
4 102 B 1 1.5 5 5 5 6 15½ 23.25 90.65
5 202 A 1 1.7 4 4 4 12½ 21.25 111.90
6 5121 D 1 1.7 5 5 5 15½ 26.35 138.25
Rank3