Armada Cup 2016

Mens 16+ Platform, Preliminary -- 13th February 2016

Charlie Minns, Albatross Diving Club Reading, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 205 C 5 3.0 6 16½ 49.50 49.50
2 405 C 5 3.1 5 4 4 12½ 38.75 88.25
3 407 C 10 3.2 7 6 6 6 18½ 59.20 147.45
4 5253 B 10 3.2 3 4 4 4 11½ 36.80 184.25
5 614 B 10 2.4 6 6 6 6 18 43.20 227.45
6 107 B 10 3.0 5 4 4 5 13½ 40.50 267.95
Rank5