2nd Open Croatian Master Championship

Men 3m 25-29 -- 18th July 2019

Marius Oksas, Lithuania, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 A 3 1.7 5 5 14½ 24.65 24.65
2 403 C 3 1.9 5 13½ 25.65 50.30
3 103 B 3 1.6 6 7 19½ 31.20 81.50
4 113 B 3 1.8 5 6 17 30.60 112.10
5 105 B 3 2.4 6 7 19 45.60 157.70
6 5211 A 3 2.0 7 7 20½ 41.00 198.70
7 204 C 3 2.0 5 5 14½ 29.00 227.70
Rank1